I was worried heading into the North Sydney Masters Swim Carnival on Feb. 16. I wasn't swimming as often or as consistently as in the past due to just having come back from a month's vacation over Christmas and New Year's and being super busy at work getting ready for Cisco Live which was a few weeks earlier this year.
So imagine my surprise when I realise I got a personal best for my 50 meter freestyle. How did that happen? Imagine if I showed up for squad more often, how much faster I could swim!
Date | Where | Age group | Time | Place | |
14/11/2009 | North Sydney | 35-39 | 40.75 | 9 | |
26/9/2010 | Club Day | 35-39 | 42.97 | | |
12/2/2011 | North Sydney | 40-44 | 40.73 | 6 | |
25/9/2011 | Club Day | 40-44 | 41.25 | | |
11/2/2012 | North Sydney | 40-44 | 40.75 | 7 | |
16/2/2013 | North Sydney | 40-44 | 40.57 | 8 | |
What I was really worried about that night, however, was whether I'd even finish the 50 m Butterfly. Well, I did finish but not in very good form as I got my worst time ... As I seek motivation to get back into the pool more often and really improve my swim times, this poor showing will do it. Upwards and onwards!
Date | Where | Age group | Time | Place | |
14/11/2009 | North Sydney | 35-39 | 53.32 | 4 | |
26/9/2010 | Club Day | 35-39 | 53.78 | | |
12/2/2011 | North Sydney | 40-44 | 52.93 | 4 | |
25/9/2011 | Club Day | 40-44 | 54.51 | | |
16/2/2013 | North Sydney | 40-44 | 55.01 | 5 | |
Surprisingly, just by finishing my 50 m Butterfly (came in 5th in my age category), I scored the North Sydney team points towards our overall team score which helped to contribute to our winning the meet. So, points just for jumping in the pool and touching the wall at the other end.
No comments:
Post a Comment